Garantie Termine
Seminare aus den Bereichen Office, Media und IT
Planen Sie jetzt Ihre Aus- und Weiterbildung und sichern Sie sich so Ihren Wissensvorsprung!
| Thema | Beginn | Ende | Preis (netto) | Preis (brutto) |
|---|---|---|---|---|
| Build Copilot - Maker | 12.10.2026 | 13.10.2026 | 1.320,00 € | 1.570,80 € |
| Gestalten und Verwalten von SharePoint Sites | 12.10.2026 | 15.10.2026 | 2.590,00 € | 3.082,10 € |
| Implementing and Administering Cisco Solutions | 12.10.2026 | 16.10.2026 | 3.195,00 € | 3.802,05 € |
| Microsoft Identity and Access Administrator | 12.10.2026 | 15.10.2026 | 2.535,00 € | 3.016,65 € |
| Microsoft Identity and Access Administrator | 12.10.2026 | 15.10.2026 | 2.535,00 € | 3.016,65 € |
| Moderne Datenanalyse mit SQL-Server: Grundlagen & die Verknüpfung zu Power Pivot, Power BI & Azure | 12.10.2026 | 16.10.2026 | 2.290,00 € | 2.725,10 € |
| Oracle PL/SQL Workshop für Einsteiger (und Fortgeschrittene) | 12.10.2026 | 16.10.2026 | 3.175,00 € | 3.778,25 € |
| Proxmox Grundlagen | 12.10.2026 | 14.10.2026 | 1.490,00 € | 1.773,10 € |
| Prüfungsvorbereitung für IT-Berufe Abschlussprüfung, Teil 2 - Themengebiet „Systemtechnik" (Zielgruppe: Systemintegration) | 12.10.2026 | 14.10.2026 | 790,00 € | 940,10 € |
| Red Hat OpenShift Administration II: Configuring a Production Cluster | 12.10.2026 | 15.10.2026 | 3.740,00 € | 4.450,60 € |
| Red Hat OpenStack Administration I: Core Operations for Domain Operators | 12.10.2026 | 16.10.2026 | 3.200,00 € | 3.808,00 € |
| Vue Fundamentals | 12.10.2026 | 14.10.2026 | 1.490,00 € | 1.773,10 € |
| Windows Server: Virtualisierung und Hochverfügbarkeit | 12.10.2026 | 15.10.2026 | 2.585,00 € | 3.076,15 € |
| Critical Security Deepdive: Supply Chain Se-curity (SCS) | 13.10.2026 | 13.10.2026 | 650,00 € | 773,50 € |
| ITIL® (Version 5) Foundation English | 13.10.2026 | 15.10.2026 | 1.690,00 € | 2.011,10 € |
| Praktischer Einsatz von KI in Verwaltungsprozessen | 14.10.2026 | 14.10.2026 | 690,00 € | 821,10 € |
| Advanced Artificial Intelligence Security Training Basics | 19.10.2026 | 20.10.2026 | 2.615,00 € | 3.111,85 € |
| Advanced Artificial Intelligence Security Training – Full Course | 19.10.2026 | 23.10.2026 | 4.290,00 € | 5.105,10 € |
| Artificial Intelligence Governance Prof./AI Security Essentials | 19.10.2026 | 22.10.2026 | 3.490,00 € | 4.153,10 € |
| BlackBelt – Securing Windows 10/11, Server 2019-2025 and your Directory Services | 19.10.2026 | 22.10.2026 | 3.250,00 € | 3.867,50 € |
| CPRE-FL/IREB CPRE Requirements Engineering Foundation Level & AI for Requirements Engineering Bundle | 19.10.2026 | 22.10.2026 | 1.990,00 € | 2.368,10 € |
| CPRE-FL / IREB - Zertifizierungslehrgang CPRE Requirements Engineering Foundation Level | 19.10.2026 | 21.10.2026 | 1.450,00 € | 1.725,50 € |
| Implementing and Configuring Cisco Identity Services Engine | 19.10.2026 | 22.10.2026 | 3.615,00 € | 4.301,85 € |
| IT-Grundschutz - Informationssicherheit einführen | 19.10.2026 | 19.10.2026 | 545,00 € | 648,55 € |
| Listen & Datenanalysen unter Excel | 19.10.2026 | 19.10.2026 | 325,00 € | 386,75 € |
| Microsoft Cybersecurity Architect (MOC SC-100) | 19.10.2026 | 22.10.2026 | 2.150,00 € | 2.558,50 € |
| Oracle Datenbank Administration | 19.10.2026 | 23.10.2026 | 3.175,00 € | 3.778,25 € |
| Outlook Basis | 19.10.2026 | 19.10.2026 | 325,00 € | 386,75 € |
| Power BI Basics | 19.10.2026 | 20.10.2026 | 990,00 € | 1.178,10 € |
| Red Hat System Administration II | 19.10.2026 | 23.10.2026 | 3.200,00 € | 3.808,00 € |
| Compliance Officer (TÜV) | 20.10.2026 | 23.10.2026 | 3.290,00 € | 3.915,10 € |
| Outlook Aufbau | 20.10.2026 | 20.10.2026 | 325,00 € | 386,75 € |
| Advanced Artificial Intelligence Security Training – Attacks and Defenses | 21.10.2026 | 22.10.2026 | 2.615,00 € | 3.111,85 € |
| Data Science Made Easy - Introduction & Basics | 21.10.2026 | 23.10.2026 | 2.035,00 € | 2.421,65 € |
| Excel Business Intelligence und PowerPivot | 21.10.2026 | 21.10.2026 | 415,00 € | 493,85 € |
| ITIL® (Version 5) Foundation | 21.10.2026 | 23.10.2026 | 1.690,00 € | 2.011,10 € |
| Outlook – Werkzeug für ein effektives Zeitmanagement | 21.10.2026 | 22.10.2026 | 890,00 € | 1.059,10 € |
| PostgreSQL Datenbank Administration | 21.10.2026 | 23.10.2026 | 1.885,00 € | 2.243,15 € |
| Power BI Advanced | 21.10.2026 | 22.10.2026 | 990,00 € | 1.178,10 € |
| Artificial Intelligence for Requirements Engineering | 22.10.2026 | 22.10.2026 | 890,00 € | 1.059,10 € |
| Design Thinking | 22.10.2026 | 23.10.2026 | 1.550,00 € | 1.844,50 € |
| Microsoft Power BI Fundamentals | 22.10.2026 | 22.10.2026 | 870,00 € | 1.035,30 € |
| Advanced Artificial Intelligence Security Training Application | 23.10.2026 | 23.10.2026 | 1.255,00 € | 1.493,45 € |
| Microsoft SQL Server - Datenbankentwicklung | 26.10.2026 | 30.10.2026 | 2.550,00 € | 3.034,50 € |
| Design Microsoft Azure Infrastructure Solutions | 27.10.2026 | 30.10.2026 | 2.500,00 € | 2.975,00 € |
| Designing Microsoft Azure Infrastructure Solutions (MOC AZ-305) | 27.10.2026 | 30.10.2026 | 2.150,00 € | 2.558,50 € |
| Implement scalable database solutions using Azure SQL | 27.10.2026 | 30.10.2026 | 2.535,00 € | 3.016,65 € |
| Implementieren und Verwalten von SharePoint Online und OneDrive | 27.10.2026 | 30.10.2026 | 2.440,00 € | 2.903,60 € |
| Microsoft 365 und Office 365 für Administratoren und Service-Desk | 27.10.2026 | 28.10.2026 | 1.350,00 € | 1.606,50 € |
| Microsoft Excel Advanced | 27.10.2026 | 28.10.2026 | 580,00 € | 690,20 € |
| Penetration Testing mit Kali Linux | 27.10.2026 | 30.10.2026 | 2.480,00 € | 2.951,20 € |
| Protect sensitive information with Microsoft Purview in the AI era | 27.10.2026 | 30.10.2026 | 3.020,00 € | 3.593,80 € |
| Visio | 27.10.2026 | 27.10.2026 | 325,00 € | 386,75 € |
| Certified Information Systems Security Professional | 02.11.2026 | 06.11.2026 | 4.290,00 € | 5.105,10 € |
| Design and Manage Analytics Solutions Using Power BI | 02.11.2026 | 04.11.2026 | 2.030,00 € | 2.415,70 € |
| Develop AI apps and agents on Azure | 02.11.2026 | 05.11.2026 | 2.535,00 € | 3.016,65 € |
| Entwerfen und Verwalten von Analyselösungen mithilfe von Power BI (PL-300) | 02.11.2026 | 04.11.2026 | 1.830,00 € | 2.177,70 € |
| Excel Basis | 02.11.2026 | 02.11.2026 | 325,00 € | 386,75 € |
| FCP – FortiManager Administrator | 02.11.2026 | 03.11.2026 | 1.590,00 € | 1.892,10 € |
| Fundamentals of Cisco Firewall Threat Defense and Intrusion Prevention (Firepower) | 02.11.2026 | 06.11.2026 | 3.890,00 € | 4.629,10 € |
| Implement end‑to‑end security controls for cloud and AI workloads | 02.11.2026 | 05.11.2026 | 2.535,00 € | 3.016,65 € |
| ITIL® Transition | 02.11.2026 | 06.11.2026 | 3.990,00 € | 4.748,10 € |
| Linux Essentials v1.6 inkl. Prüfungsvorbereitung | 02.11.2026 | 06.11.2026 | 2.100,00 € | 2.499,00 € |
| Microsoft Azure Administrator | 02.11.2026 | 05.11.2026 | 2.300,00 € | 2.737,00 € |
| Microsoft Exchange Server – Hybrid Messaging mit Exchange Online | 02.11.2026 | 05.11.2026 | 2.645,00 € | 3.147,55 € |
| Proxmox VE - Installation, Administration und Konfiguration | 02.11.2026 | 06.11.2026 | 2.990,00 € | 3.558,10 € |
| Python für Data Science, Maschinelles Lernen & Visualisierung | 02.11.2026 | 06.11.2026 | 2.975,00 € | 3.540,25 € |
| Selbstpräsentation - Sicher Auftreten vor Publikum | 02.11.2026 | 03.11.2026 | 1.080,00 € | 1.285,20 € |
| SQL Server: Administration | 02.11.2026 | 06.11.2026 | 2.615,00 € | 3.111,85 € |
| UNIX/Linux I+II - Bundle (GK6400+GK6701) | 02.11.2026 | 06.11.2026 | 2.490,00 € | 2.963,10 € |
| Windows Server: Grundlagen der Administration | 02.11.2026 | 04.11.2026 | 1.805,00 € | 2.147,95 € |
| Excel Fortgeschritten - Funktionen und Formulare | 03.11.2026 | 03.11.2026 | 325,00 € | 386,75 € |
| Kommunikation in schwierigen Situationen | 03.11.2026 | 04.11.2026 | 1.080,00 € | 1.285,20 € |
| Microsoft Power Automate (Flow) | 03.11.2026 | 03.11.2026 | 765,00 € | 910,35 € |
| Microsoft Power Automate (Flow) und PowerApps | 03.11.2026 | 05.11.2026 | 2.030,00 € | 2.415,70 € |
| KVM Server Virtualisierung | 04.11.2026 | 06.11.2026 | 1.885,00 € | 2.243,15 € |
| Microsoft PowerApps | 04.11.2026 | 05.11.2026 | 1.540,00 € | 1.832,60 € |
| Adobe Photoshop Grundlagen | 09.11.2026 | 10.11.2026 | 730,00 € | 868,70 € |
| Best Practices SQL Server | 09.11.2026 | 10.11.2026 | 1.390,00 € | 1.654,10 € |
| BlackBelt - Advanced Troubleshooting the Windows OS (Part 2) | 09.11.2026 | 12.11.2026 | 3.415,00 € | 4.063,85 € |
| Check Point Certified Troubleshooting Administrator | 09.11.2026 | 10.11.2026 | 1.950,00 € | 2.320,50 € |
| Linux Administration I (LPI 101+102) | 09.11.2026 | 11.11.2026 | 1.990,00 € | 2.368,10 € |
| Linux Professional Institute LPIC-1 – Prüfung 102: Linux-Administration für Fortgeschrittene | 09.11.2026 | 13.11.2026 | 2.600,00 € | 3.094,00 € |
| Microsoft 365 Endpoint Administrator | 09.11.2026 | 13.11.2026 | 2.720,00 € | 3.236,80 € |
| Microsoft PowerPoint Basics | 09.11.2026 | 10.11.2026 | 580,00 € | 690,20 € |
| Red Hat OpenShift Development I: Introduction to Containers with Podman | 09.11.2026 | 11.11.2026 | 2.805,00 € | 3.337,95 € |
| smart Microsoft Dynamics 365 (Microsoft Dynamics CRM) - Anpassung und Konfiguration | 09.11.2026 | 10.11.2026 | 1.205,00 € | 1.433,95 € |
| smart Windows Client für IT-Professionals | 09.11.2026 | 13.11.2026 | 2.720,00 € | 3.236,80 € |
| Windows Server Administration | 09.11.2026 | 13.11.2026 | 2.475,00 € | 2.945,25 € |
| KI-Compliance-Beauftragter (TÜV) | 10.11.2026 | 11.11.2026 | 1.960,00 € | 2.332,40 € |
| Microsoft Outlook Advanced | 10.11.2026 | 10.11.2026 | 375,00 € | 446,25 € |
| Adobe InDesign Grundlagen | 16.11.2026 | 17.11.2026 | 730,00 € | 868,70 € |
| Automate Administration with PowerShell | 16.11.2026 | 20.11.2026 | 2.910,00 € | 3.462,90 € |
| Automating Administration mit PowerShell | 16.11.2026 | 20.11.2026 | 2.910,00 € | 3.462,90 € |
| Cisco Catalyst Center Foundations | 16.11.2026 | 20.11.2026 | 3.375,00 € | 4.016,25 € |
| IT-Sicherheit | 16.11.2026 | 19.11.2026 | 2.680,00 € | 3.189,20 € |
| Microsoft Excel Perfection | 16.11.2026 | 17.11.2026 | 725,00 € | 862,75 € |
| Microsoft Windows Server 2025 – Installation, Konfiguration, Verwaltung & Wartung | 16.11.2026 | 20.11.2026 | 2.550,00 € | 3.034,50 € |
| Oracle 21c/23ai/26ai Neuheiten Workshop | 16.11.2026 | 18.11.2026 | 2.445,00 € | 2.909,55 € |
| Plan, configure, and manage collaboration communications systems with Microsoft Teams | 16.11.2026 | 20.11.2026 | 2.795,00 € | 3.326,05 € |
| Workshop - Modern Desktop und Device Management mit Intune (Teil 1) | 16.11.2026 | 20.11.2026 | 3.250,00 € | 3.867,50 € |
| Microsoft Fabric Data Engineer | 17.11.2026 | 20.11.2026 | 2.535,00 € | 3.016,65 € |
| deprication NTLMv2 - technical preparation and infra considerations | 19.11.2026 | 19.11.2026 | 750,00 € | 892,50 € |
| Generative AI Essentials on AWS | 19.11.2026 | 19.11.2026 | 775,00 € | 922,25 € |
| Introduction to Microsoft Power Platform | 19.11.2026 | 19.11.2026 | 690,00 € | 821,10 € |
| Active Directory unter Windows Server | 23.11.2026 | 27.11.2026 | 2.550,00 € | 3.034,50 € |
| Check Point Certified Security Administrator (CCSA) R82 | 23.11.2026 | 25.11.2026 | 2.190,00 € | 2.606,10 € |
| Einführung in die Virtualisierung mit Microsoft Hyper-V auf Basis der aktuellen Windows Server Versionen | 23.11.2026 | 24.11.2026 | 1.350,00 € | 1.606,50 € |
| ITIL® Transformation | 23.11.2026 | 25.11.2026 | 2.195,00 € | 2.612,05 € |
| Managing Enterprise Automation with Red Hat Ansible Automation Platform (AU467) | 23.11.2026 | 26.11.2026 | 3.740,00 € | 4.450,60 € |
| Microsoft 365 Administrator | 23.11.2026 | 27.11.2026 | 2.850,00 € | 3.391,50 € |
| Microsoft Hyper-V – Grundlagen und Migration auf Basis von Windows Server 2022/2025 | 23.11.2026 | 25.11.2026 | 1.530,00 € | 1.820,70 € |
| Microsoft Office 365 Administration | 23.11.2026 | 27.11.2026 | 2.850,00 € | 3.391,50 € |
| Netzwerk-Grundlagen und TCP/IP Networking | 23.11.2026 | 27.11.2026 | 2.590,00 € | 3.082,10 € |
| Scrum Foundation für Scrum Master und Product Owner | 23.11.2026 | 24.11.2026 | 1.670,00 € | 1.987,30 € |
| SQL Server: Data Querying mit Transact-SQL Aufbau | 23.11.2026 | 25.11.2026 | 1.875,00 € | 2.231,25 € |
| Windows Server: Troubleshooting Workshop | 23.11.2026 | 27.11.2026 | 3.090,00 € | 3.677,10 € |
| Workshop - Intune Advanced (Teil 2) | 23.11.2026 | 25.11.2026 | 2.250,00 € | 2.677,50 € |
| ITIL® (Version 5) Practice Manager: Monitor, Support, and Fulfil (MSF) | 25.11.2026 | 27.11.2026 | 2.195,00 € | 2.612,05 € |
| Toolmaking mit PowerShell | 25.11.2026 | 27.11.2026 | 1.790,00 € | 2.130,10 € |
| Automating Administration with PowerShell (MOC AZ-040) | 30.11.2026 | 04.12.2026 | 2.550,00 € | 3.034,50 € |
| FortiOS Administrator | 30.11.2026 | 03.12.2026 | 3.400,00 € | 4.046,00 € |
| ITS: Introduction to Programming Using Python | 30.11.2026 | 04.12.2026 | 2.700,00 € | 3.213,00 € |
| Microsoft 365 Administrator (MOC MS-102) | 30.11.2026 | 04.12.2026 | 2.550,00 € | 3.034,50 € |
| Microsoft Azure Administrator | 30.11.2026 | 03.12.2026 | 2.300,00 € | 2.737,00 € |
| Microsoft Identity and Access Administrator | 30.11.2026 | 03.12.2026 | 2.535,00 € | 3.016,65 € |
| Microsoft Identity and Access Administrator | 30.11.2026 | 03.12.2026 | 2.535,00 € | 3.016,65 € |
| NetScaler ADC 14.x Advanced Features (Security and Management) | 30.11.2026 | 04.12.2026 | 2.985,00 € | 3.552,15 € |
| Projektmanagement Einführung | 30.11.2026 | 01.12.2026 | 995,00 € | 1.184,05 € |
| Red Hat Satellite 6 Administration | 30.11.2026 | 03.12.2026 | 3.740,00 € | 4.450,60 € |
| RHCSA Rapid Track Course | 30.11.2026 | 04.12.2026 | 4.500,00 € | 5.355,00 € |
| Windows PowerShell für Administratoren und Systemverwalter - Grundlagen, Verwaltung und Automation | 30.11.2026 | 04.12.2026 | 2.550,00 € | 3.034,50 € |
| Advanced Automation with PowerShell | 01.12.2026 | 04.12.2026 | 2.590,00 € | 3.082,10 € |
| Microsoft 365 Fundamentals (MOC MS-900) | 04.12.2026 | 04.12.2026 | 750,00 € | 892,50 € |
| Microsoft Power BI Fundamentals | 04.12.2026 | 04.12.2026 | 870,00 € | 1.035,30 € |
| Git – Versionskontrolle und Team-Workflows in der Praxis | 07.12.2026 | 08.12.2026 | 1.390,00 € | 1.654,10 € |
| Supporting and Troubleshooting Windows 11 (ehem. MOC 10982) | 07.12.2026 | 10.12.2026 | 2.150,00 € | 2.558,50 € |
| Windows Server - Administration Grundlagen | 07.12.2026 | 09.12.2026 | 1.790,00 € | 2.130,10 € |
| Excel - Arbeiten mit Pivot-Tabellen | 08.12.2026 | 08.12.2026 | 415,00 € | 493,85 € |
| Outlook Aufbau | 08.12.2026 | 08.12.2026 | 325,00 € | 386,75 € |
| Certified Information Security Manager (CISM) | 09.12.2026 | 11.12.2026 | 3.150,00 € | 3.748,50 € |
| Microsoft 365 und Office 365 für Administratoren und Service-Desk | 09.12.2026 | 10.12.2026 | 1.350,00 € | 1.606,50 € |
| Query and modify data with Transact-SQL | 10.12.2026 | 11.12.2026 | 1.460,00 € | 1.737,40 € |
| SQL Server: Data Querying mit Transact-SQL | 10.12.2026 | 11.12.2026 | 1.460,00 € | 1.737,40 € |
| Steps for building Incident Response Readiness | 10.12.2026 | 10.12.2026 | 750,00 € | 892,50 € |
| Build Copilot | 14.12.2026 | 17.12.2026 | 2.190,00 € | 2.606,10 € |
| Build Copilot - Maker | 14.12.2026 | 15.12.2026 | 1.320,00 € | 1.570,80 € |
| Design Microsoft Azure Infrastructure Solutions | 14.12.2026 | 17.12.2026 | 2.500,00 € | 2.975,00 € |
| Implementing Cisco Enterprise Advanced Routing and Services | 14.12.2026 | 18.12.2026 | 3.375,00 € | 4.016,25 € |
| ITIL® (Version 5) Foundation | 14.12.2026 | 16.12.2026 | 1.690,00 € | 2.011,10 € |
| Programming C# | 14.12.2026 | 18.12.2026 | 2.495,00 € | 2.969,05 € |
| Python Programmierung Advanced | 14.12.2026 | 16.12.2026 | 1.815,00 € | 2.159,85 € |
| Word Basis | 14.12.2026 | 14.12.2026 | 325,00 € | 386,75 € |
| Compliance Officer (TÜV) | 15.12.2026 | 18.12.2026 | 3.290,00 € | 3.915,10 € |
| Build Copilot - Developer | 16.12.2026 | 17.12.2026 | 1.320,00 € | 1.570,80 € |
| KI-Compliance-Beauftragter (TÜV) | 11.01.2027 | 12.01.2027 | 2.005,00 € | 2.385,95 € |
| Workshop - Modern Desktop und Device Management mit Intune (Teil 1) | 18.01.2027 | 22.01.2027 | 3.250,00 € | 3.867,50 € |
| Workshop - Intune Advanced (Teil 2) | 01.02.2027 | 03.02.2027 | 2.250,00 € | 2.677,50 € |
| ISO 42001 - Bedeutung und Anwendung der KI-Norm (TÜV) | 02.02.2027 | 04.02.2027 | 2.755,00 € | 3.278,45 € |
| KI-Compliance-Beauftragter (TÜV) | 16.03.2027 | 17.03.2027 | 2.005,00 € | 2.385,95 € |
| Compliance Officer (TÜV) | 12.04.2027 | 15.04.2027 | 3.340,00 € | 3.974,60 € |
| Compliance Officer (TÜV) | 10.05.2027 | 13.05.2027 | 3.340,00 € | 3.974,60 € |
| ISO 42001 - Bedeutung und Anwendung der KI-Norm (TÜV) | 16.06.2027 | 18.06.2027 | 2.755,00 € | 3.278,45 € |
| Compliance Officer (TÜV) | 12.10.2027 | 15.10.2027 | 3.340,00 € | 3.974,60 € |
| ISO 42001 - Bedeutung und Anwendung der KI-Norm (TÜV) | 15.11.2027 | 17.11.2027 | 2.755,00 € | 3.278,45 € |
Sie haben Fragen zu unseren Lösungen und Bildungsangeboten?
Dann nehmen Sie bitte Kontakt mit uns auf.